9:00 Final Step 1
13:30 Final Step 2
18:00 Final Step 3
19:00 Final Step 4
20:30 Final Step 5
21:30 Awards ceremony
| Squad | Day | Date | Time | Spots | Entry Fee | Re-entry |
|---|---|---|---|---|---|---|
| Squad 01 | Thursday | 10.09.2026 | 12.00 | 32 | 50€ | – |
| Squad 02 | Thursday | 10.09.2026 | 15.15 | 32 | 60€ | 50€ |
| Squad 03 | Friday | 11.09.2026 | 12.00 | 32 | 60€ | 50€ |
| Squad 04 | Friday | 11.09.2026 | 15.15 | 32 | 60€ | 50€ |
| Squad 05 | Saturday | 12.09.2026 | 10.00 | 32 | 60€ | 50€ |
| Squad 06 | Saturday | 12.09.2026 | 13.15 | 32 | 60€ | 50€ |
| Squad 07 | Sunday | 13.09.2026 | 10.00 | 32 | 60€ | 50€ |
| Squad 08 | Sunday | 13.09.2026 | 13.15 | 32 | 60€ | 50€ |
| Squad 09 | Wednesday | 16.09.2026 | 12.00 | 32 | 80€ | 70€ |
| Squad 10 | Wednesday | 16.09.2026 | 15.15 | 32 | 80€ | 70€ |
| Squad 11 | Wednesday | 16.09.2026 | 18.30 | 32 | 80€ | 70€ |
| Squad 12 | Thursday | 17.09.2026 | 12.00 | 32 | 90€ | 80€ |
| Squad 13 | Thursday | 17.09.2026 | 15.15 | 32 | 90€ | 80€ |
| Squad 14 | Thursday | 17.09.2026 | 18.30 | 32 | 90€ | 80€ |
| Squad 15 | Friday | 18.09.2026 | 10.30 | 32 | 100€ | 90€ |
| Squad 16 | Friday | 18.09.2026 | 13.45 | 32 | 100€ | 90€ |
| Squad 17 | Friday | 18.09.2026 | 17.00 | 32 | 100€ | 90€ |
| Squad 18 | Saturday | 19.09.2026 | 10.30 | 32 | 100€ | 90€ |
| Squad 19 | Saturday | 19.09.2026 | 13.45 | 32 | 100€ | 90€ |
| Squad 20 | Saturday | 19.09.2026 | 17.00 | 32 | 110€ | 100€ |
| Desperado | Saturday | 19.09.2026 | 20.00 | – | 50€ | – |
| Date | Time | Stage |
|---|---|---|
| 20.09.2026 | 08.00 | Lane maintenance / oiling |
| 20.09.2026 | 09.00 | Final Step 1 |
| 20.09.2026 | 13.00 | Lane maintenance / oiling |
| 20.09.2026 | 13.30 | Final Step 2 |
| 20.09.2026 | 17.30 | Lane maintenance / oiling |
| 20.09.2026 | 18.00 | Final Step 3 |
| 20.09.2026 | 19.00 | Final Step 4 |
| 20.09.2026 | 20.00 | Lane maintenance / oiling |
| 20.09.2026 | 20.30 | Final Step 5 |
| 20.09.2026 | 21.30 | Award Ceremony / awarding |
More information regarding the event can be found in pdf file: 2026_Estonian_Open_eng
Contact
Helen Haas
helen@elamusbowling.ee
+372 656 0646
General Information
info@elamusbowling.ee
+372 656 0646